
Advance Purchase Rates
Book 14 Days Or More In Advance To Enjoy Discounts Of Up To 10% On Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates and Early Bird Deal at the White Hart Hotel and Apartments!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre | Free WiFi | Location | Parking Available |...
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD96 | Wed 01 Jul01 Jul 2026 USD96 | Thu 02 Jul02 Jul 2026 USD89 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD89 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD108 | Wed 01 Jul01 Jul 2026 USD108 | Thu 02 Jul02 Jul 2026 USD101 | Fri 03 Jul03 Jul 2026 USD118 | Sat 04 Jul04 Jul 2026 USD201 | Sun 05 Jul05 Jul 2026 USD101 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD120 | Wed 01 Jul01 Jul 2026 USD120 | Thu 02 Jul02 Jul 2026 USD113 | Fri 03 Jul03 Jul 2026 USD130 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD113 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD132 | Wed 01 Jul01 Jul 2026 USD132 | Thu 02 Jul02 Jul 2026 USD125 | Fri 03 Jul03 Jul 2026 USD142 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD125 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 USD144 | Thu 02 Jul02 Jul 2026 USD137 | Fri 03 Jul03 Jul 2026 USD153 | Sat 04 Jul04 Jul 2026 USD237 | Sun 05 Jul05 Jul 2026 USD137 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD144 | Wed 01 Jul01 Jul 2026 USD144 | Thu 02 Jul02 Jul 2026 USD137 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD237 | Sun 05 Jul05 Jul 2026 USD137 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD324 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD309 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD444 | Wed 01 Jul01 Jul 2026 USD444 | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD472 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD422 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD249 | Sun 05 Jul05 Jul 2026 USD149 | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre | Free WiFi | Location | Parking Available |...
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD125 | Wed 01 Jul01 Jul 2026 USD125 | Thu 02 Jul02 Jul 2026 USD118 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD118 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD137 | Wed 01 Jul01 Jul 2026 USD137 | Thu 02 Jul02 Jul 2026 USD130 | Fri 03 Jul03 Jul 2026 USD146 | Sat 04 Jul04 Jul 2026 USD230 | Sun 05 Jul05 Jul 2026 USD130 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD149 | Wed 01 Jul01 Jul 2026 USD149 | Thu 02 Jul02 Jul 2026 USD142 | Fri 03 Jul03 Jul 2026 USD158 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD142 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD161 | Wed 01 Jul01 Jul 2026 USD161 | Thu 02 Jul02 Jul 2026 USD153 | Fri 03 Jul03 Jul 2026 USD170 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD153 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD173 | Wed 01 Jul01 Jul 2026 USD173 | Thu 02 Jul02 Jul 2026 USD165 | Fri 03 Jul03 Jul 2026 USD182 | Sat 04 Jul04 Jul 2026 USD265 | Sun 05 Jul05 Jul 2026 USD165 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD173 | Wed 01 Jul01 Jul 2026 USD173 | Thu 02 Jul02 Jul 2026 USD165 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD265 | Sun 05 Jul05 Jul 2026 USD165 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD340 | Wed 01 Jul01 Jul 2026 USD340 | Thu 02 Jul02 Jul 2026 USD326 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD352 | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD338 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD472 | Wed 01 Jul01 Jul 2026 USD472 | Thu 02 Jul02 Jul 2026 USD451 | Fri 03 Jul03 Jul 2026 USD501 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD451 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD277 | Sun 05 Jul05 Jul 2026 USD177 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space, with your £30 Per Person Dinner Allocation.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre |...
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD196 | Wed 01 Jul01 Jul 2026 USD196 | Thu 02 Jul02 Jul 2026 USD189 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD189 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD201 | Fri 03 Jul03 Jul 2026 USD218 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD201 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD220 | Wed 01 Jul01 Jul 2026 USD220 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD230 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD213 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 USD232 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD242 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 USD337 | Sun 05 Jul05 Jul 2026 USD237 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD337 | Sun 05 Jul05 Jul 2026 USD237 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD412 | Wed 01 Jul01 Jul 2026 USD412 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD424 | Wed 01 Jul01 Jul 2026 USD424 | Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD544 | Wed 01 Jul01 Jul 2026 USD544 | Thu 02 Jul02 Jul 2026 USD522 | Fri 03 Jul03 Jul 2026 USD572 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD522 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD349 | Sun 05 Jul05 Jul 2026 USD249 | 4 ![]() | ||||||||||










