
Advance Purchase Rates
Book 14 Days Or More In Advance To Enjoy Discounts Of Up To 10% On Our Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates With Our Advance Purchase Room Only, Bed & Breakfast & Dinner, Bed & Breakfast Rates and Early Bird Deal at the White Hart Hotel and Apartments!

Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre | Free WiFi | Location | Parking Available |...
Rooms | Thu 06 Aug | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD133 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD91 | Mon 10 Aug10 Aug 2026 USD96 | Tue 11 Aug11 Aug 2026 USD96 | Wed 12 Aug12 Aug 2026 USD108 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD145 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD103 | Mon 10 Aug10 Aug 2026 USD108 | Tue 11 Aug11 Aug 2026 USD108 | Wed 12 Aug12 Aug 2026 USD120 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD157 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD115 | Mon 10 Aug10 Aug 2026 USD120 | Tue 11 Aug11 Aug 2026 USD120 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD182 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD139 | Mon 10 Aug10 Aug 2026 USD144 | Tue 11 Aug11 Aug 2026 USD144 | Wed 12 Aug12 Aug 2026 USD156 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD399 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD324 | Wed 12 Aug12 Aug 2026 USD349 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD127 | Mon 10 Aug10 Aug 2026 USD132 | Tue 11 Aug11 Aug 2026 USD132 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD139 | Mon 10 Aug10 Aug 2026 USD144 | Tue 11 Aug11 Aug 2026 USD144 | Wed 12 Aug12 Aug 2026 USD156 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD303 | Mon 10 Aug10 Aug 2026 USD312 | Tue 11 Aug11 Aug 2026 USD312 | Wed 12 Aug12 Aug 2026 USD336 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD430 | Mon 10 Aug10 Aug 2026 USD444 | Tue 11 Aug11 Aug 2026 USD444 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre | Free WiFi | Location | Parking Available |...
Rooms | Thu 06 Aug | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD162 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD120 | Mon 10 Aug10 Aug 2026 USD125 | Tue 11 Aug11 Aug 2026 USD125 | Wed 12 Aug12 Aug 2026 USD137 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD174 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD132 | Mon 10 Aug10 Aug 2026 USD137 | Tue 11 Aug11 Aug 2026 USD137 | Wed 12 Aug12 Aug 2026 USD149 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD186 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD144 | Mon 10 Aug10 Aug 2026 USD149 | Tue 11 Aug11 Aug 2026 USD149 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD211 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD168 | Mon 10 Aug10 Aug 2026 USD173 | Tue 11 Aug11 Aug 2026 USD173 | Wed 12 Aug12 Aug 2026 USD185 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD428 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD353 | Wed 12 Aug12 Aug 2026 USD378 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD156 | Mon 10 Aug10 Aug 2026 USD161 | Tue 11 Aug11 Aug 2026 USD161 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD168 | Mon 10 Aug10 Aug 2026 USD173 | Tue 11 Aug11 Aug 2026 USD173 | Wed 12 Aug12 Aug 2026 USD185 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD332 | Mon 10 Aug10 Aug 2026 USD341 | Tue 11 Aug11 Aug 2026 USD341 | Wed 12 Aug12 Aug 2026 USD365 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD459 | Mon 10 Aug10 Aug 2026 USD473 | Tue 11 Aug11 Aug 2026 USD473 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space, with your £30 Per Person Dinner Allocation.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre |...
Rooms | Thu 06 Aug | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD235 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD192 | Mon 10 Aug10 Aug 2026 USD197 | Tue 11 Aug11 Aug 2026 USD197 | Wed 12 Aug12 Aug 2026 USD209 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD247 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD205 | Mon 10 Aug10 Aug 2026 USD209 | Tue 11 Aug11 Aug 2026 USD209 | Wed 12 Aug12 Aug 2026 USD221 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD259 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD217 | Mon 10 Aug10 Aug 2026 USD221 | Tue 11 Aug11 Aug 2026 USD221 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD283 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD241 | Mon 10 Aug10 Aug 2026 USD246 | Tue 11 Aug11 Aug 2026 USD246 | Wed 12 Aug12 Aug 2026 USD258 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD501 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD426 | Wed 12 Aug12 Aug 2026 USD450 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD229 | Mon 10 Aug10 Aug 2026 USD234 | Tue 11 Aug11 Aug 2026 USD234 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD241 | Mon 10 Aug10 Aug 2026 USD246 | Tue 11 Aug11 Aug 2026 USD246 | Wed 12 Aug12 Aug 2026 USD258 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD404 | Mon 10 Aug10 Aug 2026 USD414 | Tue 11 Aug11 Aug 2026 USD414 | Wed 12 Aug12 Aug 2026 USD438 | 4 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD531 | Mon 10 Aug10 Aug 2026 USD546 | Tue 11 Aug11 Aug 2026 USD546 | Wed 12 Aug12 Aug 2026 check-out ok | 4 ![]() | ||||||||||









