
Advance Purchase Room Only Rate - Save 10%
- Taxes Included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre | Free WiFi | Location | Parking Available |...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 USD138 | Sat 15 Aug15 Aug 2026 USD204 | Sun 16 Aug16 Aug 2026 USD90 | Mon 17 Aug17 Aug 2026 USD95 | Tue 18 Aug18 Aug 2026 USD95 | Wed 19 Aug19 Aug 2026 USD95 | Thu 20 Aug20 Aug 2026 USD120 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD150 | Sat 15 Aug15 Aug 2026 USD216 | Sun 16 Aug16 Aug 2026 USD102 | Mon 17 Aug17 Aug 2026 USD107 | Tue 18 Aug18 Aug 2026 USD107 | Wed 19 Aug19 Aug 2026 USD107 | Thu 20 Aug20 Aug 2026 USD132 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD240 | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD131 | Tue 18 Aug18 Aug 2026 USD131 | Wed 19 Aug19 Aug 2026 USD131 | Thu 20 Aug20 Aug 2026 USD156 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD186 | Sat 15 Aug15 Aug 2026 USD252 | Sun 16 Aug16 Aug 2026 USD138 | Mon 17 Aug17 Aug 2026 USD143 | Tue 18 Aug18 Aug 2026 USD143 | Wed 19 Aug19 Aug 2026 USD143 | Thu 20 Aug20 Aug 2026 USD168 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD186 | Sat 15 Aug15 Aug 2026 USD252 | Sun 16 Aug16 Aug 2026 USD138 | Mon 17 Aug17 Aug 2026 USD143 | Tue 18 Aug18 Aug 2026 USD143 | Wed 19 Aug19 Aug 2026 USD143 | Thu 20 Aug20 Aug 2026 USD168 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD198 | Sat 15 Aug15 Aug 2026 USD264 | Sun 16 Aug16 Aug 2026 USD150 | Mon 17 Aug17 Aug 2026 USD155 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD541 | Sun 16 Aug16 Aug 2026 USD313 | Mon 17 Aug17 Aug 2026 USD322 | Tue 18 Aug18 Aug 2026 USD322 | Wed 19 Aug19 Aug 2026 USD322 | Thu 20 Aug20 Aug 2026 USD373 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD162 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD114 | Mon 17 Aug17 Aug 2026 USD119 | Tue 18 Aug18 Aug 2026 USD119 | Wed 19 Aug19 Aug 2026 USD119 | Thu 20 Aug20 Aug 2026 USD144 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD310 | Tue 18 Aug18 Aug 2026 USD310 | Wed 19 Aug19 Aug 2026 USD310 | Thu 20 Aug20 Aug 2026 USD361 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD571 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD427 | Mon 17 Aug17 Aug 2026 USD441 | Tue 18 Aug18 Aug 2026 USD441 | Wed 19 Aug19 Aug 2026 USD441 | Thu 20 Aug20 Aug 2026 USD517 | 4 ![]() | ||||||||||

Room Only Rate
- Free Cancellation
- Taxes Included
- No Deposit
Enjoy Harrogate at the White Hart Hotel & Apartments When You Book Direct With Us. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant Offering An Informal, Modern Dining Space.
Early Check In | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades
Hotel ...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 USD154 | Sat 15 Aug15 Aug 2026 USD227 | Sun 16 Aug16 Aug 2026 USD100 | Mon 17 Aug17 Aug 2026 USD106 | Tue 18 Aug18 Aug 2026 USD106 | Wed 19 Aug19 Aug 2026 USD106 | Thu 20 Aug20 Aug 2026 USD134 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD167 | Sat 15 Aug15 Aug 2026 USD240 | Sun 16 Aug16 Aug 2026 USD114 | Mon 17 Aug17 Aug 2026 USD119 | Tue 18 Aug18 Aug 2026 USD119 | Wed 19 Aug19 Aug 2026 USD119 | Thu 20 Aug20 Aug 2026 USD147 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD267 | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD146 | Tue 18 Aug18 Aug 2026 USD146 | Wed 19 Aug19 Aug 2026 USD146 | Thu 20 Aug20 Aug 2026 USD174 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD207 | Sat 15 Aug15 Aug 2026 USD280 | Sun 16 Aug16 Aug 2026 USD154 | Mon 17 Aug17 Aug 2026 USD159 | Tue 18 Aug18 Aug 2026 USD159 | Wed 19 Aug19 Aug 2026 USD159 | Thu 20 Aug20 Aug 2026 USD187 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD207 | Sat 15 Aug15 Aug 2026 USD280 | Sun 16 Aug16 Aug 2026 USD154 | Mon 17 Aug17 Aug 2026 USD159 | Tue 18 Aug18 Aug 2026 USD159 | Wed 19 Aug19 Aug 2026 USD159 | Thu 20 Aug20 Aug 2026 USD187 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD220 | Sat 15 Aug15 Aug 2026 USD294 | Sun 16 Aug16 Aug 2026 USD167 | Mon 17 Aug17 Aug 2026 USD172 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD601 | Sun 16 Aug16 Aug 2026 USD347 | Mon 17 Aug17 Aug 2026 USD358 | Tue 18 Aug18 Aug 2026 USD358 | Wed 19 Aug19 Aug 2026 USD358 | Thu 20 Aug20 Aug 2026 USD414 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD180 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD127 | Mon 17 Aug17 Aug 2026 USD132 | Tue 18 Aug18 Aug 2026 USD132 | Wed 19 Aug19 Aug 2026 USD132 | Thu 20 Aug20 Aug 2026 USD160 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD345 | Tue 18 Aug18 Aug 2026 USD345 | Wed 19 Aug19 Aug 2026 USD345 | Thu 20 Aug20 Aug 2026 USD401 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD634 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD474 | Mon 17 Aug17 Aug 2026 USD490 | Tue 18 Aug18 Aug 2026 USD490 | Wed 19 Aug19 Aug 2026 USD490 | Thu 20 Aug20 Aug 2026 USD574 | 4 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre | Free WiFi | Location | Parking Available |...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 USD167 | Sat 15 Aug15 Aug 2026 USD233 | Sun 16 Aug16 Aug 2026 USD119 | Mon 17 Aug17 Aug 2026 USD124 | Tue 18 Aug18 Aug 2026 USD124 | Wed 19 Aug19 Aug 2026 USD124 | Thu 20 Aug20 Aug 2026 USD149 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD179 | Sat 15 Aug15 Aug 2026 USD245 | Sun 16 Aug16 Aug 2026 USD131 | Mon 17 Aug17 Aug 2026 USD136 | Tue 18 Aug18 Aug 2026 USD136 | Wed 19 Aug19 Aug 2026 USD136 | Thu 20 Aug20 Aug 2026 USD161 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD269 | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD160 | Tue 18 Aug18 Aug 2026 USD160 | Wed 19 Aug19 Aug 2026 USD160 | Thu 20 Aug20 Aug 2026 USD185 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD215 | Sat 15 Aug15 Aug 2026 USD281 | Sun 16 Aug16 Aug 2026 USD167 | Mon 17 Aug17 Aug 2026 USD172 | Tue 18 Aug18 Aug 2026 USD172 | Wed 19 Aug19 Aug 2026 USD172 | Thu 20 Aug20 Aug 2026 USD197 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD215 | Sat 15 Aug15 Aug 2026 USD281 | Sun 16 Aug16 Aug 2026 USD167 | Mon 17 Aug17 Aug 2026 USD172 | Tue 18 Aug18 Aug 2026 USD172 | Wed 19 Aug19 Aug 2026 USD172 | Thu 20 Aug20 Aug 2026 USD197 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD227 | Sat 15 Aug15 Aug 2026 USD293 | Sun 16 Aug16 Aug 2026 USD179 | Mon 17 Aug17 Aug 2026 USD184 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD570 | Sun 16 Aug16 Aug 2026 USD341 | Mon 17 Aug17 Aug 2026 USD351 | Tue 18 Aug18 Aug 2026 USD351 | Wed 19 Aug19 Aug 2026 USD351 | Thu 20 Aug20 Aug 2026 USD401 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD191 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD143 | Mon 17 Aug17 Aug 2026 USD148 | Tue 18 Aug18 Aug 2026 USD148 | Wed 19 Aug19 Aug 2026 USD148 | Thu 20 Aug20 Aug 2026 USD173 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD339 | Tue 18 Aug18 Aug 2026 USD339 | Wed 19 Aug19 Aug 2026 USD339 | Thu 20 Aug20 Aug 2026 USD389 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD600 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD456 | Mon 17 Aug17 Aug 2026 USD470 | Tue 18 Aug18 Aug 2026 USD470 | Wed 19 Aug19 Aug 2026 USD470 | Thu 20 Aug20 Aug 2026 USD546 | 4 ![]() | ||||||||||

Bed & Breakfast Rate
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments When You Book Direct With Us. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant Offering An Informal, Modern Dining Space.
Early Check In | Free Cancellation | No Booking Fee – Pay On Arrival | Room Upgrades
Hotel ...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 USD186 | Sat 15 Aug15 Aug 2026 USD259 | Sun 16 Aug16 Aug 2026 USD132 | Mon 17 Aug17 Aug 2026 USD138 | Tue 18 Aug18 Aug 2026 USD138 | Wed 19 Aug19 Aug 2026 USD138 | Thu 20 Aug20 Aug 2026 USD166 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD199 | Sat 15 Aug15 Aug 2026 USD272 | Sun 16 Aug16 Aug 2026 USD146 | Mon 17 Aug17 Aug 2026 USD151 | Tue 18 Aug18 Aug 2026 USD151 | Wed 19 Aug19 Aug 2026 USD151 | Thu 20 Aug20 Aug 2026 USD179 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD299 | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD178 | Tue 18 Aug18 Aug 2026 USD178 | Wed 19 Aug19 Aug 2026 USD178 | Thu 20 Aug20 Aug 2026 USD206 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD239 | Sat 15 Aug15 Aug 2026 USD313 | Sun 16 Aug16 Aug 2026 USD186 | Mon 17 Aug17 Aug 2026 USD191 | Tue 18 Aug18 Aug 2026 USD191 | Wed 19 Aug19 Aug 2026 USD191 | Thu 20 Aug20 Aug 2026 USD219 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD239 | Sat 15 Aug15 Aug 2026 USD313 | Sun 16 Aug16 Aug 2026 USD186 | Mon 17 Aug17 Aug 2026 USD191 | Tue 18 Aug18 Aug 2026 USD191 | Wed 19 Aug19 Aug 2026 USD191 | Thu 20 Aug20 Aug 2026 USD219 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD252 | Sat 15 Aug15 Aug 2026 USD326 | Sun 16 Aug16 Aug 2026 USD199 | Mon 17 Aug17 Aug 2026 USD204 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD633 | Sun 16 Aug16 Aug 2026 USD379 | Mon 17 Aug17 Aug 2026 USD390 | Tue 18 Aug18 Aug 2026 USD390 | Wed 19 Aug19 Aug 2026 USD390 | Thu 20 Aug20 Aug 2026 USD446 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD212 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD159 | Mon 17 Aug17 Aug 2026 USD164 | Tue 18 Aug18 Aug 2026 USD164 | Wed 19 Aug19 Aug 2026 USD164 | Thu 20 Aug20 Aug 2026 USD192 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD377 | Tue 18 Aug18 Aug 2026 USD377 | Wed 19 Aug19 Aug 2026 USD377 | Thu 20 Aug20 Aug 2026 USD433 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD666 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD506 | Mon 17 Aug17 Aug 2026 USD522 | Tue 18 Aug18 Aug 2026 USD522 | Wed 19 Aug19 Aug 2026 USD522 | Thu 20 Aug20 Aug 2026 USD606 | 4 ![]() | ||||||||||

Advance Purchase Dinner, Bed & Breakfast Rate - Save 10%
- Taxes Included
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments & Save 10%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space, with your £30 Per Person Dinner Allocation.
Early Check In | Room Upgrades
Hotel Highlights:
City Centre |...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 USD239 | Sat 15 Aug15 Aug 2026 USD305 | Sun 16 Aug16 Aug 2026 USD191 | Mon 17 Aug17 Aug 2026 USD196 | Tue 18 Aug18 Aug 2026 USD196 | Wed 19 Aug19 Aug 2026 USD196 | Thu 20 Aug20 Aug 2026 USD221 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD251 | Sat 15 Aug15 Aug 2026 USD317 | Sun 16 Aug16 Aug 2026 USD203 | Mon 17 Aug17 Aug 2026 USD208 | Tue 18 Aug18 Aug 2026 USD208 | Wed 19 Aug19 Aug 2026 USD208 | Thu 20 Aug20 Aug 2026 USD233 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD341 | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD232 | Tue 18 Aug18 Aug 2026 USD232 | Wed 19 Aug19 Aug 2026 USD232 | Thu 20 Aug20 Aug 2026 USD257 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD287 | Sat 15 Aug15 Aug 2026 USD353 | Sun 16 Aug16 Aug 2026 USD239 | Mon 17 Aug17 Aug 2026 USD244 | Tue 18 Aug18 Aug 2026 USD244 | Wed 19 Aug19 Aug 2026 USD244 | Thu 20 Aug20 Aug 2026 USD269 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD287 | Sat 15 Aug15 Aug 2026 USD353 | Sun 16 Aug16 Aug 2026 USD239 | Mon 17 Aug17 Aug 2026 USD244 | Tue 18 Aug18 Aug 2026 USD244 | Wed 19 Aug19 Aug 2026 USD244 | Thu 20 Aug20 Aug 2026 USD269 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD299 | Sat 15 Aug15 Aug 2026 USD365 | Sun 16 Aug16 Aug 2026 USD251 | Mon 17 Aug17 Aug 2026 USD256 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD642 | Sun 16 Aug16 Aug 2026 USD413 | Mon 17 Aug17 Aug 2026 USD423 | Tue 18 Aug18 Aug 2026 USD423 | Wed 19 Aug19 Aug 2026 USD423 | Thu 20 Aug20 Aug 2026 USD474 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD263 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD215 | Mon 17 Aug17 Aug 2026 USD220 | Tue 18 Aug18 Aug 2026 USD220 | Wed 19 Aug19 Aug 2026 USD220 | Thu 20 Aug20 Aug 2026 USD245 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD411 | Tue 18 Aug18 Aug 2026 USD411 | Wed 19 Aug19 Aug 2026 USD411 | Thu 20 Aug20 Aug 2026 USD462 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD672 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD528 | Mon 17 Aug17 Aug 2026 USD542 | Tue 18 Aug18 Aug 2026 USD542 | Wed 19 Aug19 Aug 2026 USD542 | Thu 20 Aug20 Aug 2026 USD618 | 4 ![]() | ||||||||||

Dinner, Bed & Breakfast Rate
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Enjoy Harrogate at the White Hart Hotel & Apartments When You Book Direct With Us. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant Offering An Informal, Modern Dining Space, with your £30 Per Person Dinner Allocation.
Early Check In | Free Cancellation | No Booking Fe...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 USD266 | Sat 15 Aug15 Aug 2026 USD339 | Sun 16 Aug16 Aug 2026 USD212 | Mon 17 Aug17 Aug 2026 USD218 | Tue 18 Aug18 Aug 2026 USD218 | Wed 19 Aug19 Aug 2026 USD218 | Thu 20 Aug20 Aug 2026 USD246 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD279 | Sat 15 Aug15 Aug 2026 USD353 | Sun 16 Aug16 Aug 2026 USD226 | Mon 17 Aug17 Aug 2026 USD231 | Tue 18 Aug18 Aug 2026 USD231 | Wed 19 Aug19 Aug 2026 USD231 | Thu 20 Aug20 Aug 2026 USD259 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD379 | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD258 | Tue 18 Aug18 Aug 2026 USD258 | Wed 19 Aug19 Aug 2026 USD258 | Thu 20 Aug20 Aug 2026 USD286 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD319 | Sat 15 Aug15 Aug 2026 USD393 | Sun 16 Aug16 Aug 2026 USD266 | Mon 17 Aug17 Aug 2026 USD271 | Tue 18 Aug18 Aug 2026 USD271 | Wed 19 Aug19 Aug 2026 USD271 | Thu 20 Aug20 Aug 2026 USD299 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD319 | Sat 15 Aug15 Aug 2026 USD393 | Sun 16 Aug16 Aug 2026 USD266 | Mon 17 Aug17 Aug 2026 USD271 | Tue 18 Aug18 Aug 2026 USD271 | Wed 19 Aug19 Aug 2026 USD271 | Thu 20 Aug20 Aug 2026 USD299 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD333 | Sat 15 Aug15 Aug 2026 USD406 | Sun 16 Aug16 Aug 2026 USD279 | Mon 17 Aug17 Aug 2026 USD284 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 USD713 | Sun 16 Aug16 Aug 2026 USD459 | Mon 17 Aug17 Aug 2026 USD470 | Tue 18 Aug18 Aug 2026 USD470 | Wed 19 Aug19 Aug 2026 USD470 | Thu 20 Aug20 Aug 2026 USD526 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD292 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD239 | Mon 17 Aug17 Aug 2026 USD244 | Tue 18 Aug18 Aug 2026 USD244 | Wed 19 Aug19 Aug 2026 USD244 | Thu 20 Aug20 Aug 2026 USD272 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD457 | Tue 18 Aug18 Aug 2026 USD457 | Wed 19 Aug19 Aug 2026 USD457 | Thu 20 Aug20 Aug 2026 USD513 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 USD747 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD586 | Mon 17 Aug17 Aug 2026 USD602 | Tue 18 Aug18 Aug 2026 USD602 | Wed 19 Aug19 Aug 2026 USD602 | Thu 20 Aug20 Aug 2026 USD686 | 4 ![]() | ||||||||||

Early Bird Deal - Room Only Rate - Save 15%
- Taxes Included
Book 30 Days Or More Prior To Enjoy Harrogate at the White Hart Hotel & Apartments And Save 15%. Relax as you Take-In The Stray, Sleep Peacefully in Comfortable Rooms and Dine in The Fat Badger, our AA Rosette Restaurant offering an informal, modern dining space.
Early Check In
Hotel Highlights:
City Centre | Free WiFi | Location | Par...
Rooms | Fri 14 Aug | Arrival Sat 15 Aug | Depart Sun 16 Aug | Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Sat, 15 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD85 | Mon 17 Aug17 Aug 2026 USD90 | Tue 18 Aug18 Aug 2026 USD90 | Wed 19 Aug19 Aug 2026 USD90 | Thu 20 Aug20 Aug 2026 USD114 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD96 | Mon 17 Aug17 Aug 2026 USD101 | Tue 18 Aug18 Aug 2026 USD101 | Wed 19 Aug19 Aug 2026 USD101 | Thu 20 Aug20 Aug 2026 USD125 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD108 | Mon 17 Aug17 Aug 2026 USD112 | Tue 18 Aug18 Aug 2026 USD112 | Wed 19 Aug19 Aug 2026 USD112 | Thu 20 Aug20 Aug 2026 USD136 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 USD124 | Tue 18 Aug18 Aug 2026 USD124 | Wed 19 Aug19 Aug 2026 USD124 | Thu 20 Aug20 Aug 2026 USD148 | 4 ![]() | ||||||||||
| Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD131 | Mon 17 Aug17 Aug 2026 USD135 | Tue 18 Aug18 Aug 2026 USD135 | Wed 19 Aug19 Aug 2026 USD135 | Thu 20 Aug20 Aug 2026 USD159 | 4 ![]() | ||||||||||
